Pool Play 2010 Little League World Series results
1 pool play
1.1 pool a
1.1.1 game 1: ohio 16, new jersey 6
1.1.2 game 2: georgia 6, hawaii 2
1.1.3 game 3: hawaii 3, new jersey 1
1.1.4 game 4: georgia 6, ohio 0
1.1.5 game 5: hawaii 6, ohio 4
1.1.6 game 6: hawaii 7, georgia 4
1.1.7 game 7: hawaii 12, georgia 5
1.2 pool b
1.2.1 game 1: connecticut 3, washington 1
1.2.2 game 2: texas 10, minnesota 8
1.2.3 game 3: washington 5, minnesota 2
1.2.4 game 4: texas 14, connecticut 1
1.2.5 game 5: washington 9, connecticut 5
1.2.6 game 6: washington 7, texas 4
1.2.7 game 7: texas 7, washington 5
1.3 pool c
1.3.1 game 1: puerto rico 11, germany 0
1.3.2 game 2: japan 4, mexico 2
1.3.3 game 3: mexico 11, germany 2
1.3.4 game 4: japan 7, puerto rico 2
1.3.5 game 5: mexico 4, puerto rico 2
1.3.6 game 6: japan 3, mexico 2
1.4 pool d
1.4.1 game 1: canada 4, panama 2
1.4.2 game 2: taiwan 18, saudi arabia 0
1.4.3 game 3: panama 13, saudi arabia 0
1.4.4 game 4: taiwan 23, canada 0
1.4.5 game 5: panama 4, canada 2
1.4.6 game 6: taiwan 5, panama 1
1.5 crossover games
1.5.1 game a: germany 2, minnesota 1
1.5.2 game b: new jersey 10, saudi arabia 0
pool play
pool a
game 1: ohio 16, new jersey 6
game 2: georgia 6, hawaii 2
game 3: hawaii 3, new jersey 1
game 4: georgia 6, ohio 0
game 5: hawaii 6, ohio 4
game 6: hawaii 7, georgia 4
game 7: hawaii 12, georgia 5
pool b
game 1: connecticut 3, washington 1
game 2: texas 10, minnesota 8
game 3: washington 5, minnesota 2
game 4: texas 14, connecticut 1
game 5: washington 9, connecticut 5
game 6: washington 7, texas 4
game 7: texas 7, washington 5
pool c
game 1: puerto rico 11, germany 0
game 2: japan 4, mexico 2
game 3: mexico 11, germany 2
game 4: japan 7, puerto rico 2
game 5: mexico 4, puerto rico 2
game 6: japan 3, mexico 2
pool d
game 1: canada 4, panama 2
game 2: taiwan 18, saudi arabia 0
game 3: panama 13, saudi arabia 0
game 4: taiwan 23, canada 0
game 5: panama 4, canada 2
game 6: taiwan 5, panama 1
crossover games
Comments
Post a Comment